ROI – Return On Investment. Example: 5% ROI on a $500 investment = $25 profit.
With our trading strategy and/or signals you can easily achieve at least 5% – 10% Daily ROI on daily basis!
Recognize opportunities on the market and gain a decent 5% – 10% Daily ROI from using our unique strategy for flawless trading! Open an account via our partnering links located all over the www.ForexIntel.net website in order to be eligible to receive our daily trading insights with entry and exit points, and custom risk management strategies.
Here is an example of how 5% Daily ROI will look like on your account:
Deposit $500 | Week | Day | 5% Daily ROI | Acccount BALANCE |
1 | Monday | $25 | $525 | |
Tuesday | $26.25 | $551.25 | ||
Wednesday | $27.56 | $578.81 | ||
Thursday | $28.94 | $607.75 | ||
Friday | $31.90 | $639.65 | ||
Saturday | No trading | $639.65 | ||
Sunday | No trading | $639.65 | ||
2 | Monday | $33.50 | $673.15 | |
Tuesday | $35.17 | $708.32 | ||
Wednesday | $36.93 | $745.25 | ||
Thursday | $38.78 | $784.03 | ||
Friday | $40.72 | $824.75 | ||
Saturday | No trading | $824.75 | ||
Sunday | No trading | $824.75 | ||
3 | Monday | $42.75 | $867.5 | |
Tuesday | $44.89 | $912.39 | ||
Wednesday | $47.14 | $959.53 | ||
Thursday | $49.49 | $1,009.02 | ||
Friday | $51.97 | $1,060.99 | ||
Saturday | No trading | $1,060.99 | ||
Sunday | No trading | $1,060.99 | ||
4 | Monday | $54.57 | $1,115.56 | |
Tuesday | $57.30 | $1,172.86 | ||
Wednesday | $60.16 | $1,233.02 | ||
Thursday | $63.17 | $1,296.19 | ||
Friday | $66.33 | $1,362.52 | ||
Saturday | No trading | $1,362.52 | ||
Sunday | No trading | $1,362.52 | ||
Month end Balance $1,362.52 | Total Monthly ROI: 172.5% |
You must be logged in to post a comment.